Brand Name: | Forster |
---|---|
Model Number: | HL260C-WJ |
Certification: | From-E/CE/TUV/ISO9001 |
Place of Origin: | Sichuan, China (Mainland) |
Minimum Order: | 1 Set/Sets |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Set/Sets per Month |
Delivery Time: | 120days |
Packaging Details: | Wood box |
Power: | 100KW to 1000KW |
Voltage: | 6.3kv/10kv/20kv/35kv |
Frequency: | 50Hz/60Hz |
Generator type: | 3 Phase AC |
Power Factor: | F/F |
Runner material: | stainless steel |
Keyword: | Low Flow Water Turbine Pelton Generator |
Design Head: | 11m to 30m |
Design Flow: | 1.27 m³/s to 5.71 m³/s |
Volute material: | Carbon steel |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |